Comparison of 650X F3C Super Combo vs Align T-REX 650X Super Combo vs Align T-REX 650X Kit
| Product Comparison |
Add to Cart
|
Add to Cart
|
Add to Cart
|
| Brand | ALIGN | ALIGN | ALIGN |
| Rating | |||
| Price |
|
$1,525.99 | $881.99 |
| Standard Equipment | |||
| Kit | 650X F3C Super Combo | 650X Super Combo | 650X Kit |
| Model | RH65E03X | RH65E01X | RH65E02X |
| Main Blades | Align 650mm Carbon Fiber Main Blades | Align 650mm Carbon Fiber Main Blades | Align 650mm Carbon Fiber Main Blades |
| Tail Blades | Align 105mm Carbon Fiber Tail Blades | Align 105mm Carbon Fiber Tail Blades | Align 105mm Carbon Fiber Tail Blades |
| Electronics Included | |||
| ESC | Align RCE-BL130A Brushless ESC | Align RCE-BL130A Brushless ESC | |
| ESC Programing | Align ASBOX Multifunction Programmer HES00001 (Sold Separately) | Align ASBOX Multifunction Programmer HES00001 (Sold Separately) | |
| Motor | Align 800MX Brushless Motor (720KV/4530) | Align 800MX Brushless Motor (440KV/4530) | Align 800MX Brushless Motor (440KV/4530) |
| Cyclic Servo | Align DS830M High Voltage Brushless Servo x 3 | Align DS820M High Voltage Brushless Servo x 3 | |
| Tail Servo | Align DS835M High Voltage Brushless Serrvo | Align DS825M High Voltage Brushless Serrvo | |
| Servo Gears | Metal | Metal | |
| Servo Case | Metal | Metal | |
| Flybarless System | Beastx by Microbeast | Microbeast Plus by Beastx | |
| Flybarless Programming | Lights & Dials, or Studiox APP using Optional USB or Bluetooth Device | Lights & Dials, or Studiox APP using Optional USB or Bluetooth Device | |
| Stabilization Level Mode | Optional Update | Optional Update | |
| Rescue Mode | Optional Update | Optional Update | |
| Receiver Supported | DSM2/DSMX/DMSS Satellite, Futaba S.Bus, SRXL, JR XBUS, SUMD, M-Link, BEASTX SRXL, JETI UDI, SPPM, Standard Receiver | DSM2/DSMX/DMSS Satellite, Futaba S.Bus, SRXL, JR XBUS, SUMD, M-Link, BEASTX SRXL, JETI UDI, SPPM, Standard Receiver | |
| Specification | |||
| Assembly Required | |||
| Length | 1220mm - 48.03in | 1220mm - 48.03in | 1220mm - 48.03in |
| Height | 356mm - 14.01in | 356mm - 14.01in | 356mm - 14.01in |
| Width | 191mm - 7.52in | 191mm - 7.52in | 191mm - 7.52in |
| Main Blade Length | 650mm - 25.59in | 650mm - 25.59in | 650mm - 25.59in |
| Main Rotor Diameter | 1455mm - 57.28in | 1455mm - 57.28in | 1455mm - 57.28in |
| Tail Blade Length | 105mm - 4.13in | 105mm - 4.13in | 105mm - 4.13in |
| Tail Rotor Diameter | 280mm - 11.02in | 280mm - 11.02in | 280mm - 11.02in |
| Motor Input Voltage | 6S | 12S | 12S |
| Motor Pinion Gear | 16T | 16T | 16T |
| Main Drive Gear | 112T | 112T | 112T |
| Autorotation Driver Gear | 131T | 131T | 131T |
| Tail Drive Gear | 34T | 34T | 34T |
| Tail Drive System | Torque Tube | Torque Tube | Torque Tube |
| Tail Boom Length | 680mm - 26.77in | 680mm - 26.77in | 680mm - 26.77in |
| Drive Gear Ratio | 7:1:3.85 | 7:1:3.85 | 7:1:3.85 |
| Weight (Without Battery) | 3320g - 117.1oz | 3320g - 117.1oz | 3320g - 117.1oz |









