The M1 EVO a small sized helicopter inherits the great features of the bigger M2 brother, yet much smaller making it ideal for indoor flight in the winter.
Product Information OMP HOBBY M1 EVO Dual Brushless Built in Protocol: OMP Color: White No Assembly Required Required for Bind and Fly - BNF Futaba - Direct Bind, No Receiver Needed Spektrum -DSMX Equivalent Satellite |
Specifications M1 EVO Dual Brushless Helicopter x 1 350mAh 50C 7.4V Lipo Battery x 1 XH Battery Charging Adapter x 1 Screwdriver x 1 Wrench x 1 Swashplate Leveler x 1 |
Standard Equipment | |
Kit | M1 EVO SFHSS - Elegant White |
Model | OMP-M1-EVO-SFHSS-W |
Main Blades | OMP Hobby 125mm White |
Tail Blades | OMP Hobby 46.5mm Diameter |
Battery | 2S 7.4V 350mAh 50C |
Spare Parts Box | Feathering Shaft, Main Shaft, Screw Kit Set, Spare Servo Arms x 3 |
Carry Case | EPP Box |
Electronics Included | |
ESC | OMP M1 Dual ESC Board 10A |
Motor | SunnySky R23-2 Yellow |
Motor Tail | SunnySky R08-2 Yellow |
Cyclic Servo | OMP Hobby DS2045 |
Servo Gears | Metal |
Servo Case | Poly Carbonate - Plastic |
Flybarless System | OMP Hobby M1 RX Flight Control Gyro |
Flybarless Programming | Lights & Transmitter Sticks |
Stabilization Level Mode | Auto-Level |
Rescue Mode | Yes |
Receiver Built In | OMP Protcol |
Receiver Supported | DSMX (Recommend Kensun Sat), DSM, Futaba FSHH Receiver OSHM2055 |
Specification | |
Assembly Required | None - Bind and Fly |
Length | 290mm - 11.4in |
Height | 88mm - 6.46in |
Width | 54mm - 2.12in |
Main Blade Length | 125mm - 4.92in |
Main Rotor Diameter | 290mm - 11.4in |
Tail Rotor Diameter | 46.5mm - 1.83in |
Motor Input Voltage | 2S |
Tail Drive System | Motor Direct Drive |
Tail Boom Length | Adjustable |
Weight (Without Battery) | 118g - 4.16oz |
OMPHOBBY M1 EVO SFHSS RC Helicopter - White
- Brand OMPHobby
- Product Code: 17-OMP-M1-EVO-SFHSS-W
- Availability: In Stock
-
$249.99
Related Products
Tags: M1 EVO