The iSDT D1 Smart AC/DC with scOs user interface, charging batteries and selecting amperage only take a matter of seconds with the simple to use dial system incorporated into the D1 charger.
|
Product Information scOS 2.0 Upgraded scOS 2.0, Optimizing the System Improved the System Stability New Features: DC Power Mode, Dark Mode, Battery Scrap and More Streamline Support SmartPower for Interconnection to IiDT Ecosystem External Stable DC Power Supply 10-30V |
Package Includes D1 Charger and Accessories x 1 |
| Charger Specifications | |
| Power Type Input | AC/DC Dual Mode |
| DC Input Voltage | 10-30V |
| AC Input Voltage | 100-240V |
| Charge Power | AC 100W / DC 250W |
| Charge Current | 0.1-10A |
| Supported Battery Types | LiFe, Lilon, LiPo, LiHv 1-6S, Pb 1-12S, NiMH, Cd 1-16S |
| Discharge Current | 0.1-10A |
| LiPo/LiIon/Life Cell Count | 1-6S |
| Firmware Update | USB-C Interface |
| Dimension | 126x115x49mm - 5.3x4.8x4.0in |
| Weight | 460g - 16.23oz |















