Comparison of Align T-REX 700X Kit vs Align T-REX 700X Top Combo vs Align T-REX 700X Super Combo
| Product Comparison |
Add to Cart
|
Add to Cart
|
Add to Cart
|
| Brand | ALIGN | ALIGN | ALIGN |
| Rating | |||
| Price |
|
|
|
| Standard Equipment | |||
| Kit | 700X Kit | 700X Top Combo | 700X Super Combo |
| Model | RH70E25X | RH70E35A | RH70E23X |
| Main Blades | Align 700mm Carbon Fiber Main Blades | Align 700mm Carbon Fiber Main Blades | Align 700mm Carbon Fiber Main Blades |
| Tail Blades | Align 106mm Carbon Tail Blades | Align 106mm Carbon Tail Blades | Align 106mm Carbon Tail Blades |
| Electronics Included | |||
| Motor | Align 850MX Brushless Motor (490KV/4535) | Align 850MX Brushless Motor (490KV/4535) | Align 850MX Brushless Motor (490KV/4535) |
| ESC | Hobbywing Platinum HV 200A V4 ESC | Align RCE-BL130A Brushless ESC | |
| ESC Programing | Align ASBOX Multifunction Programmer HES00001 (Sold Separately) | Align ASBOX Multifunction Programmer HES00001 (Sold Separately) | |
| Cyclic Servo | Align DS820M HV Digital Servo x 3 | Align DS820M HV Digital Servo x 3 | |
| Tail Servo | Align DS825M HV Digital Servo | Align DS825M HV Digital Servo | |
| Servo Gears | Metal | Metal | |
| Servo Case | Metal | Metal | |
| Flybarless System | Microbeast Plus by Beastx | Microbeast Plus by Beastx | |
| Flybarless Programming | Lights & Dials, or Studiox APP using Optional USB or Bluetooth Device | Lights & Dials, or Studiox APP using Optional USB or Bluetooth Device | |
| Stabilization Level Mode | Optional Upgrade | Optional Update | |
| Rescue Mode | Optional Upgrade | Optional Update | |
| Receiver Supported | DSM2/DSMX/DMSS Satellite, Futaba S.Bus, SRXL, JR XBUS, SUMD, M-Link, BEASTX SRXL, JETI UDI, SPPM, Standard Receiver | DSM2/DSMX/DMSS Satellite, Futaba S.Bus, SRXL, JR XBUS, SUMD, M-Link, BEASTX SRXL, JETI UDI, SPPM, Standard Receiver | |
| Specification | |||
| Assembly Required | |||
| Length | 1320mm - 51.97in | 1320mm - 51.97in | 1320mm - 51.97in |
| Height | 360mm - 14.17in | 360mm - 14.17in | 360mm - 14.17in |
| Width | 195mm - 7.68in | 195mm - 7.68in | 195mm - 7.68in |
| Main Blade Length | 700mm - 27.56in | 700mm - 27.56in | 700mm - 27.56in |
| Main Rotor Diameter | 1582mm - 62.25in | 1582mm - 62.25in | 1582mm - 62.25in |
| Tail Blade Length | 106mm - 4.17in | 106mm - 4.17in | 106mm - 4.17in |
| Tail Rotor Diameter | 281mm - 11.06in | 281mm - 11.06in | 281mm - 11.06in |
| Motor Input Voltage | 12S | 12S | 12S |
| Motor Pinion Gear | 13T | 13T | 13T |
| Main Drive Gear | 110T | 110T | 110T |
| Autorotation Driver Gear | 102T | 102T | 102T |
| Tail Drive Gear | 23T | 23T | 23T |
| Tail Drive System | Torque Tube | Torque Tube | Torque Tube |
| Tail Boom Length | 785mm - 30.90in | 785mm - 30.90in | 785mm - 30.90in |
| Drive Gear Ratio | 8.46:1:4.43 | 8.46:1:4.43 | 8.46:1:4.43 |
| Weight (Without Battery) | 4550g - 16014oz | 4550g - 16014oz | 4550g - 16014oz |










