Comparison of Align T-REX 600XN Combo vs Align T-REX 600XN Super Combo
| Product Comparison |
Add to Cart
|
Add to Cart
|
| Brand | ALIGN | ALIGN |
| Rating | ||
| Price |
|
|
| Standard Equipment | ||
| Kit | 600XN Combo | 600XN Super Combo |
| Model | RH60N07X | RH60N06X |
| Main Blades | Align 600mm Carbon Fiber Main Blades Nitro | Align 600mm Carbon Fiber Main Blades Nitro |
| Tail Blades | Align 95mm Carbon Tail Blades | Align 95mm Carbon Tail Blades |
| Electronics Included | ||
| Cyclic Servo | Align DS820M HV Digital Servo x 3 | Align DS820M HV Digital Servo x 3 |
| Tail Servo | Align DS825M HV Digital Servo | Align DS825M HV Digital Servo |
| Servo Gears | Metal | Metal |
| Servo Case | Metal | All Metal |
| Nitro Equipment | ||
| Glow Starter | ||
| Voltage Regulator | Align B6M 2 In 1 High Voltage Regulator | Align B6M 2 In 1 High Voltage Regulator |
| Throttle Servo | Align DS530 Digital Servo | Align DS530 HV Digital Servo |
| Throttle Servo Gear | Metal | Metal |
| Throttle Servo Case | Metal - Plastic | Metal - Plastic |
| Governor Sensor | Align Beastx Governor Sensor | Beastx Governor Sensor |
| Engine | Align 55H Engine | |
| Muffler | Align 50 High Performance Muffler | |
| Specification | ||
| Assembly Required | ||
| Length | 1152mm - 45.36in | 1152mm - 45.36in |
| Height | 356mm - 14.02in | 356mm - 14.02in |
| Width | 189mm - 7.44in | 189mm - 7.44in |
| Main Blade Length | 600mm - 23.62in | 600mm - 23.62in |
| Main Rotor Diameter | 1354mm - 53.30in | 1354mm - 53.30in |
| Tail Blade Length | 95mm - 3.74in | 95mm - 3.74in |
| Tail Rotor Diameter | 260mm - 10.24in | 260mm - 10.24in |
| Motor Pinion Gear | 20T | 20T |
| Main Drive Gear | 170T | 170T |
| Autorotation Driver Gear | 180T | 180T |
| Tail Drive Gear | 40T | 40T |
| Tail Drive System | Torque Tube | Torque Tube |
| Tail Boom Length | 625mm - 24.60in | 625mm - 24.60i |
| Drive Gear Ratio | 8.5:1:4.5 | 8.5:1:4.5 |
| Weight (Without Battery) | 3400g - 119.93oz | 3400g - 119.93oz |









