Comparison of Align T-REX 500XT Top Combo Torque Tube vs Align T-REX 500X Combo Belt vs Align T-REX 500X Super Combo Belt vs Align T-REX 500X Top Combo Belt
| Product Comparison |
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
| Brand | ALIGN | ALIGN | ALIGN | ALIGN |
| Rating | ||||
| Price |
|
|
|
|
| Standard Equipment | ||||
| Kit | 500XT Top Combo Torque Tube | 500X Combo Belt | 500X Super Combo Belt | 500X Top Combo Belt |
| Model | RH50E23X | RH50E18X | RH50E17X | RH50E22X |
| Main Blades | Align 470mm Carbon Fiber Main Blades | Align 470mm Carbon Fiber Main Blades | Align 470mm Carbon Fiber Main Blades | Align 470mm Carbon Fiber Main Blades |
| Tail Blades | Align 78mm Tail Blades | Align 78mm Tail Blades | Align 78mm Tail Blades | Align 78mm Tail Blades |
| Electronics Included | ||||
| ESC | Align RCE-BL80A Brushless ESC | Align RCE-BL80X Brushless ESC | Align RCE-BL80X Brushless ESC | Align RCE-BL80A Brushless ESC |
| ESC Programing | Align ASBOX Multifunction Programmer HES00001 (Sold Separately) | Transmitter Throttle Stick | Transmitter Throttle Stick | Align ASBOX Multifunction Programmer HES00001 (Sold Separately) |
| Motor | Align 520MX Brushless Motor (1600KV/3527) | Align 520MX Brushless Motor (1600KV/3527) | Align 520MX Brushless Motor (1600KV/3527) | Align 520MX Brushless Motor (1600KV/3527) |
| Cyclic Servo | Align DS530M Digital Servo x 3 | Align DS530 Digital Servo x 3 | Align DS530M Digital Servo x 3 | Align DS530M Digital Servo x 3 |
| Tail Servo | Align DS535M Digital Servo | Align DS535 Digital Servo | Align DS535M Digital Servo | Align DS535M Digital Servo |
| Servo Gears | Metal | Metal | Metal | Metal |
| Servo Case | All Metal | Metal & Plastic | All Metal | All Metal |
| Flybarless System | Microbeast Plus by Beastx | Microbeast Plus by Beastx | Microbeast Plus by Beastx | Microbeast Plus by Beastx |
| Flybarless Programming | Lights & Dials, or Studiox APP using Optional USB or Bluetooth Device | Lights & Dials, or Studiox APP using Optional USB or Bluetooth Device | Lights & Dials, or Studiox APP using Optional USB or Bluetooth Device | Lights & Dials, or Studiox APP using Optional USB or Bluetooth Device |
| Stabilization Level Mode | Optional Upgrade | Optional Upgrade | Optional Upgrade | Optional Upgrade |
| Rescue Mode | Optional Upgrade | Optional Upgrade | Optional Upgrade | Optional Upgrade |
| Receiver Supported | DSM2/DSMX/DMSS Satellite, Futaba S.Bus, SRXL, JR XBUS, SUMD, M-Link, BEASTX SRXL, JETI UDI, SPPM, Standard Receiver | DSM2/DSMX/DMSS Satellite, Futaba S.Bus, SRXL, JR XBUS, SUMD, M-Link, BEASTX SRXL, JETI UDI, SPPM, Standard Receiver | DSM2/DSMX/DMSS Satellite, Futaba S.Bus, SRXL, JR XBUS, SUMD, M-Link, BEASTX SRXL, JETI UDI, SPPM, Standard Receiver | DSM2/DSMX/DMSS Satellite, Futaba S.Bus, SRXL, JR XBUS, SUMD, M-Link, BEASTX SRXL, JETI UDI, SPPM, Standard Receiver |
| Specification | ||||
| Assembly Required | ||||
| Length | 935mm - 36.81in | 935mm - 36.81in | 935mm - 36.81in | 935mm - 36.81in |
| Height | 529mm - 20.83in | 529mm - 20.83in | 529mm - 20.83in | 529mm - 20.83in |
| Width | 151mm - 5.94in | 151mm - 5.94in | 151mm - 5.94in | 151mm - 5.94in |
| Main Blade Length | 470mm - 18.50in | 470mm - 18.50in | 470mm - 18.50in | 470mm - 18.50in |
| Main Rotor Diameter | 1054mm 41.50in | 1054mm 41.50in | 1054mm 41.50in | 1054mm 41.50in |
| Tail Blade Length | 78mm - 3.07in | 78mm - 3.07in | 78mm - 3.07in | 78mm - 3.07in |
| Tail Rotor Diameter | 219mm - 8.62in | 219mm - 8.62in | 219mm - 8.62in | 219mm - 8.62in |
| Motor Input Voltage | 6S | 6S | 6S | 6S |
| Motor Pinion Gear | 12T | 12T | 12T | 12T |
| Main Drive Gear | 134T | 134T | 134T | 134T |
| Autorotation Driver Gear | 130T | |||
| Tail Drive Gear | 34T | 21T | 21T | 21T |
| Tail Drive System | Torque Tube | Belt | Belt | Belt |
| Tail Boom Length | 529mm - 20.82in | 529mm - 20.82in | 529mm - 20.82in | 529mm - 20.82in |
| Drive Gear Ratio | 11.17:1:3.81 | 11.17:1:3.81 | 11.17:1:3.81 | 11.17:1:3.81 |
| Weight (Without Battery) | 1462g - 51.57oz | 1400g - 49.38oz | 1450g - 51.15oz | 1450g - 51.15oz |
| Main Drive Pulley | 80T | 80T | 80T | |











