Comparison of 550X Super Combo vs 550X Combo
| Product Comparison |
Add to Cart
|
Add to Cart
|
| Brand | ALIGN | ALIGN |
| Rating | ||
| Price |
|
|
| Standard Equipment | ||
| Kit | 550X Super Combo | 550X Combo |
| Model | RH55E18X | RH55E19X |
| Main Blades | Align 550mm Carbon Fiber Main Blades | Align 550mm Carbon Fiber Main Blades |
| Tail Blades | Align 95mm Tail Blades | Align 95mm Tail Blades |
| Electronics Included | ||
| ESC | Align RCE-BL100A Brushless ESC | Align RCE-BL100A Brushless ESC |
| ESC Programing | Align ASBOX Multifunction Programmer HES00001 (Sold Separately) | Align ASBOX Multifunction Programmer HES00001 (Sold Separately) |
| Motor | Align 730MX Brushless Motor (960KV/4230) | Align 730MX Brushless Motor (960KV/4230) |
| Cyclic Servo | Align DS820M Digital Servo x 3 | Align DS820 Digital Servo x 3 |
| Tail Servo | Align DS825M Digital Servo | Align DS825 Digital Servo |
| Servo Gears | Metal | Metal |
| Servo Case | All Metal | Metal and Composite Material |
| Flybarless System | Microbeast Plus by Beastx | Microbeast Plus by Beastx |
| Flybarless Programming | Lights & Dials, or Studiox APP using Optional USB or Bluetooth Device | Lights & Dials, or Studiox APP using Optional USB or Bluetooth Device |
| Stabilization Level Mode | Optional Upgrade | Optional Upgrade |
| Rescue Mode | Optional Upgrade | Optional Upgrade |
| Receiver Supported | DSM2/DSMX/DMSS Satellite, Futaba S.Bus, SRXL, JR XBUS, SUMD, M-Link, BEASTX SRXL, JETI UDI, SPPM, Standard Receiver | DSM2/DSMX/DMSS Satellite, Futaba S.Bus, SRXL, JR XBUS, SUMD, M-Link, BEASTX SRXL, JETI UDI, SPPM, Standard Receiver |
| Specification | ||
| Assembly Required | ||
| Length | 1163mm - 45.79in | 1163mm - 45.79in |
| Height | 344mm - 13.54in | 344mm - 13.54in |
| Width | 196mm - 7.71in | 196mm - 7.71in |
| Main Blade Length | 550mm - 21.65in | 550mm - 21.65in |
| Main Rotor Diameter | 1248mm - 49.13in | 1248mm - 49.13in |
| Tail Blade Length | 95mm - 3.74in | 95mm - 3.74in |
| Tail Rotor Diameter | 254mm - 10in | 254mm - 10in |
| Motor Input Voltage | 6S | 6S |
| Motor Pinion Gear | 16T | 16T |
| Main Drive Gear | 112T | 112T |
| Autorotation Driver Gear | 113T | 113T |
| Tail Drive Gear | 34T | 34T |
| Tail Drive System | Torque Tube | Torque Tube |
| Tail Boom Length | 625mm - 12.79in | 625mm - 12.79in |
| Drive Gear Ratio | 7:1:3.85 | 7:1:3.85 |
| Weight (Without Battery) | 2590g - 91.36oz | 2590g - 91.36oz |









