Comparison of T-REX 450L Super Combo 6S vs T-REX 450L Kit 6S
| Product Comparison |
Add to Cart
|
Add to Cart
|
| Brand | ALIGN | ALIGN |
| Rating | ||
| Price |
|
|
| Standard Equipment | ||
| Kit | T-Rex 450L Super Combo | T-Rex 450L Kit |
| Model | RH45E21B | RH45E23X |
| Main Blades | Align 360mm Carbon Fiber Main Blades | Align 360mm Carbon Fiber Main Blades |
| Tail Blades | Align 65mm Tail Blades | Align 65mm Tail Blades |
| Electronics Included | ||
| ESC | Align RCE-BL45X 45A Brushless ESC | Align RCE-BL45P Brushless ESC |
| ESC Programing | Transmitter Throttle Stick | Transmitter Throttle Stick |
| Motor | Align 460MX Brushless Motor (1800KV/2222) | Align 460MX Brushless Motor (1800KV/2222) |
| Cyclic Servo | Align DS450 Digital Servo X 3 | |
| Tail Servo | Align DS455 Digital Servo | |
| Servo Gears | Metal | |
| Servo Case | Metal and Composite Material | |
| Flybarless System | Microbeast Plus by Beastx | |
| Flybarless Programming | Lights & Dials, or Studiox APP using Optional USB or Bluetooth Device | |
| Stabilization Level Mode | Optional Upgrade | |
| Rescue Mode | Optional Upgrade | |
| Receiver Supported | DSM2/DSMX/DMSS Satellite, Futaba S.Bus, SRXL, JR XBUS, SUMD, M-Link, BEASTX SRXL, JETI UDI, SPPM, Standard Receiver | |
| Specification | ||
| Assembly Required | ||
| Length | 705mm - 27.76in | 705mm - 27.76in |
| Height | 205mm - 8.07in | 205mm - 8.07in |
| Width | 110mm - 4.33in | 110mm - 4.33in |
| Main Blade Length | 360mm - 14.17in | 360mm - 14.17in |
| Main Rotor Diameter | 804mm - 31.65in | 804mm - 31.65in |
| Tail Blade Length | 65mm - 2.56in | 65mm - 2.56in |
| Tail Rotor Diameter | 171mm - 6.73in | 171mm - 6.73in |
| Motor Input Voltage | 6S | 6S |
| Motor Pinion Gear | 11T | 11T |
| Main Drive Gear | 121T | 121T |
| Autorotation Driver Gear | 106T | 106T |
| Tail Drive Gear | 26T | 26T |
| Tail Drive System | Torque Tube | Torque Tube |
| Tail Boom Length | 387mm - 15.24in | 387mm - 15.24in |
| Drive Gear Ratio | 1:11:4.24 | 1:11:4.24 |
| Weight (Without Battery) | 730g - 25.75oz | 730g - 25.75oz |









